Battery State of Charge vs Open Circuit Battery Voltage
Battery State of Charge vs Open Circuit Battery Voltage
A common question I receive refers to determining the lead acid battery state of charge based on battery voltage. If you have a load running, the battery voltage will drop and if there is a charging source the voltage will increase. To eliminate these external factors, turn off all loads and disconnect the solar array to allow the battery voltage to stabilize. This is referred to as the battery open circuit voltage. Once stable the following will provide a good reference for the battery state of charge.
State of Charge (%) | 12V | 24V | 48V |
---|---|---|---|
100 | 12.83 | 25.66 | 51.32 |
90 | 12.72 | 25.44 | 50.88 |
80 | 12.60 | 25.20 | 50.40 |
70 | 12.47 | 24.94 | 49.88 |
60 | 12.34 | 24.68 | 49.36 |
50 | 12.20 | 24.40 | 48.80 |
40 | 12.06 | 24.12 | 48.24 |
30 | 11.91 | 23.82 | 47.64 |
20 | 11.76 | 23.52 | 47.04 |
10 | 11.61 | 23.22 | 46.44 |
This post is licensed under
CC NC ND 4.0
by the author.